Additional information
UK Size |
---|
R1,150.00
Product label | 1. HEIGHT | 2. CHEST | 3. WAIST | 4. HIP | 5. INSEAM |
---|---|---|---|---|---|
0 Months 56 | 22" | 15.2" | 15.2" | 14.6" | 7.5" |
0-3 Months 62 | 24.5" | 16.9" | 16.9" | 16.5" | 8.6" |
3-6 Months 68 | 27" | 17.9" | 17.7" | 17.6" | 9.5" |
6-9 Months 74 | 29" | 18.5" | 18.3" | 18.7" | 10.6" |
9-12 Months 80 | 31.5" | 19.5" | 19.2" | 19.7" | 12.3" |
12-18 Months 86 | 34" | 20" | 19.6" | 20.3" | 13.6" |
1-2 Years 92 | 36" | 20.5" | 20" | 21" | 15" |
2-3 Years 98 | 39" | 21.5" | 20.5" | 22" | 16" |
3-4 Years 104 | 41" | 22" | 21.5" | 23.5" | 18" |
Product label | 1. HEIGHT | 2. CHEST | 3. WAIST | 4. HIP | 5. INSEAM |
---|---|---|---|---|---|
1-2 Years 92 | 34 - 36" | 20 - 20.5" | 19.6 - 20" | 20.5 - 21" | 15" |
2-3 Years 98 | 37 - 39" | 21 - 21.5" | 20 - 20.5" | 21 - 22" | 16" |
3-4 Years 104 | 40 -41" | 21.5 - 22" | 21 - 21.5" | 22 - 23.5" | 18" |
4-5 Years 110 | 42 - 43" | 22 - 23" | 21.5 - 21.5" | 24 - 24.5" | 19.5" |
5-6 Years 116 | 44 - 46" | 23 - 24" | 22 - 22" | 24.5 - 25" | 20.5" |
6-7 Years 122 | 47 - 48" | 24 - 25" | 22.5 - 22.5" | 25.5 - 26" | 22" |
7-8 Years 128 | 49 - 50" | 25 - 25" | 22.5 - 23" | 26 - 27" | 23.5" |
Product label | 1. HEIGHT | 2. CHEST | 3. WAIST | 4. HIP | 5. INSEAM |
---|---|---|---|---|---|
5-6 Years 116 | 44 - 46" | 23 - 24" | 22 - 22" | 24.5 - 25" | 20.5" |
6-7 Years 122 | 47 - 48" | 24- 25" | 22.5 - 22.5" | 25.5 - 26" | 22" |
7-8 Years 128 | 49 - 50" | 25 - 25" | 22.5 - 23" | 26 - 27" | 23.5" |
8-9 Years 134 | 51 - 53" | 25.5 - 26.5" | 23.5 - 24" | 27 - 28" | 24.5" |
9-10 Years 140 | 54 - 55" | 27 - 28" | 24.5 - 25" | 28 - 29.5" | 25.6" |
10-11 Years 146 | 56 - 57" | 28 - 29.5" | 25 - 26" | 29.5 - 30.5" | 26.7" |
11-12 Years 152 | 58 - 60" | 29.5 - 30.5" | 26 - 27" | 30.5 - 32" | 27.8" |
12-13 Years 158 | 61 - 62" | 31 - 32.5" | 27 -28" | 32 - 33.5" | 28.9" |
13-14 Years 164 | 63 - 65" | 32.5 - 34" | 28 - 28.5" | 33.5 - 35" | 30.0" |
14-15 Years 170 | 66 - 67" | 34 - 35" | 29 - 29.5" | 35 - 36" | 31.2" |
15-16 Years 176 | 68 - 69" | 35 - 36" | 29.5 - 30" | 36 - 37" | 32.3" |
Product label | 1. HEIGHT | 2. CHEST | 3. WAIST | 4. HIP | 5. INSEAM |
---|---|---|---|---|---|
5-6 Years 116 | 44 - 46" | 23 - 24" | 22 - 22" | 24.5 - 25" | 20.5" |
6-7 Years 122 | 47 - 48" | 24 - 25" | 22.5 - 22.5" | 25.5 - 26" | 22" |
7-8 Years 128 | 49 - 50" | 25 - 25" | 22.5 - 23" | 26 - 27" | 23.5" |
8-9 Years 134 | 51 - 53" | 26 - 27" | 23 - 23.5" | 28 - 29" | 25" |
9-10 Years 140 | 54 - 55" | 27 - 28" | 24 - 24.5" | 29 - 30.5" | 26" |
10-11 Years 146 | 56 - 57" | 28.5 - 29.5" | 24.5 - 25" | 30.5 - 31.5" | 27" |
11-12 Years 152 | 58 - 60" | 29.5 - 30.5" | 25 - 26" | 32 - 33" | 28" |
12-13 Years 158 | 61 - 62" | 31 - 31.5" | 26 - 26" | 33.5 - 34" | 29" |
13-14 Years 164 | 63 - 65" | 32 - 32.5" | 26.5 - 26.5" | 34 - 34.5" | 31" |
14-15 Years 170 | 66 - 67" | 32.5 - 34.5" | 27 - 27.5" | 35 - 36" | 32" |
Genxclothing.co.za uses RAM one of the leading Courier Companies in SA. Please see below the different options you have on how to receive your product, please also see a brief terms and conditions section around delivery.
Collection in store – Should you wish to skip the sometimes long queues in store you can make your purchase online and collect in store. This would also work if you want to pick up some of our best product before it flies off the shelves.
Important Points: We want to help you have the best e-commerce experience we possibly can, we also don’t want to have 55 pages of why we can’t do this so please see our very basic terms and conditions for delivery below.
7.1 customer is not present to receive order (delivery is effected twice by the courier, if customer is still not present to sign for order, it is returned to Gen X Clothing, a delivery charge of R50 will be billed.
7.2 Address is incorrect on order
7.3 Act of God
7.4 Buildings with specified Mail rooms will have your parcel delivered there, only when the courier is not allowed up to your floor.
Returns and refunds must be enacted within 30 Days of receiving goods.